Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Concrete Pumping |
Model Name/Number | Venus VCP 50 Concrete Pump |
Brand/Make | Venus Make |
Capacity | 50 CuM |
Power | NA |
Engine Power | 49KW |
Material | MILD STEEL |
Weight | 4500KG |
Size | 5850 X 1850 X 2100 MM |
Dead Weight Incl Oil Fuel | 150 LTR |
Dia Of Concrete Delivery Pipeline | 200 MM |
Fleet | NA |
Max Aggregate Diameter | 25 MM |
Theo Concrete Pressure | 90 BAR |
Theo Output | 50 CuM |
I Deal In | New Only |
Del Cylinder Stroke | 1000MM |
Nominal Speed | 2500 RPM |
Hydraulic Transmission | REXROTH |
Prime Mover | KIRLOSKAR |
Cylinder Drive | HYDRAULIC |
Maximum Strokes | 27/18* |
Country of Origin | Made in India |
Model | UNIT | VCP 50 | VCP 50 XL | VCP 70 |
Max Theoretical Output | M3/H | 50/35* | 50/35* | 70/48* |
Max.Theoretical Concrete Pressure | bar | 61/91* | 61/91* | 71/106* |
Stroke/ Minute | Min | 27/18 | 19/13 | 27/18* |
Concrete Cylinder Diameter | mm | 200 | 200 | 200 |
Concrete Cylinder Stroke | mm | 1000 | 1400 | 1400 |
Hopper Capacity | L | 600 | 600 | 600 |
Filling height | mm | 1350 | 1350 | 1350 |
Hydraulic System Type | Open circuit | Open circuit | open circuit | |
Power | Kw | 49 | 49 | 82 |
KOEL Model | HA494 | HA494 | HA694 | |
Horizontal Delivery Distance | m | 400 | 500 | 600 |
Verticle Delivery Distance | m | 100 | 125 | 150 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 70 CuM |
Water Feeding System | Fully Automatic |
Brand/Make | Venus Make |
Model Name/Number | Concrete Pump |
Weight | 4500KG |
Model | UNIT | VCP 50 | VCP 50 XL | VCP 70 |
Max Theoretical Output | M3/H | 50/35* | 50/35* | 70/48* |
Max.Theoretical Concrete Pressure | bar | 61/91* | 61/91* | 71/106* |
Stroke/ Minute | Min | 27/18 | 19/13 | 27/18* |
Concrete Cylinder Diameter | mm | 200 | 200 | 200 |
Concrete Cylinder Stroke | mm | 1000 | 1400 | 1400 |
Hopper Capacity | L | 600 | 600 | 600 |
Filling height | mm | 1350 | 1350 | 1350 |
Hydraulic System Type | Open circuit | Open circuit | open circuit | |
Power | Kw | 49 | 49 | 82 |
KOEL Model | HA494 | HA494 | HA694 | |
Horizontal Delivery Distance | m | 400 | 500 | 600 |
Verticle Delivery Distance | m | 100 | 125 | 150 |
Additional Information: