Product Details:
Usage/Application | Construction |
Brand | Venus |
Model Name/Number | ECO 15 |
Mixer Type | Turbo Pan Type Mixer With Spring Backed Arms |
Output Capacity | 15 m3/ Hr |
Automatic Grade | Automatic |
Material | Mild Steel |
Material Storage Capacity | 10 m3 |
Total Connected Power | 30 HP |
Suggested DG Set | 40 kVA |
Riding on vast volumes of expertise in this arena, we are occupied in offering Mobile Concrete Batching Plant.
Optional Accessories:
Product Details:
Usage/Application | Construction |
Brand | Venus |
Model Name/Number | CCP 20 |
Mixer Type | Pan Type Mixer, Planetary Mixer, Twin Shaft Mixer |
Output Capacity | 20 m3/hr |
Automatic Grade | Automatic |
Material | Mild Steel |
Concrete Discharge Height | 2.1 Meter From Ground Level |
Main Mixer Drive | 20 HP |
Material Storage System | 2 x 2 Cross Bin Feeder |
Material Storage Capacity | 12 m3 |
Suggested DG Set | 50 kVA |
Riding on vast volumes of expertise in this arena, we are occupied in offering Mobile Concrete Batching Plant.
Optional Accessories:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Source | Electric Engine |
Brand | Venus |
Model Name/Number | RMB 20 |
Output Capacity | 20 M3/ Hr |
Mixer Type | REVERSIBLE DRUM MIXER |
Type Of The Drum Mixer | Reverse Drum Mixer |
Capacity | 20 CUB\HOURS |
Automatic Grade | Automatic |
Usage/Application | Construction |
Material | Mild Steel |
Material Storage Capacity | 12 m3 |
Total Connected Power | 30 HP |
Suggested DG Set | 50 kVA |
Features:
Additional Information:
Product Details:
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Reverse Drum Mixer |
Power Source | Diesel Engine |
4.3/5
Reviewed by 36 Users
Most Relevant Reviews